1 / 5
| Category | Parameter | FM-UVD7 Specification |
|---|---|---|
| Laser | Wavelength | 355nm |
| Laser | Power | >7W@40 kHz (3~40 W optional) |
| XY Stage | Travel | 300*300mm |
| XY Stage | Repeatability | ≤±1μm |
| XY Stage | Positioning Accuracy | ≤±3μm |
| Z-axis | Travel | 200mm |
| W-axis | Angular Range | ±10° |
| Spindle | Circular Runout | <1μm |
| Processing | Minimum Spot Size | 5μm (10μm optional) |
| Processing | Materials | Glass, organics, metals, ceramics, etc. |
| System | Power Consumption | ≤2000W |
| System | Dimensions | 1200 * 1600 * 1900mm |
GDI, Diesel, and Urea Injectors (30-300μm) to improve atomization and meet emission standards.
Engine fuel nozzles and rocket propellant nozzles (50-500μm) for high-pressure environments.
Nebulizer nozzles, microfluidic chips, and interventional devices (5-50μm) for drug delivery.
Inkjet printheads, sensor nozzles, and optical instrument components (5-200μm) for fluid control.




