| Category | Parameter | FM-UVD7 Spec |
|---|---|---|
| Laser | Wavelength | 355nm |
| Laser | Power | >7W@40 kHz (3~40 W optional) |
| XY Stage | Travel | 300*300mm |
| XY Stage | Positioning Resolution | 0.1μm |
| XY Stage | Repeatability | ≤±1μm |
| XY Stage | Accuracy | ≤±3μm |
| Z-axis | Travel | 200mm |
| Z-axis | Repeatability | ≤±3μm |
| Z-axis | Accuracy | ≤±5μm |
| W-axis | Angular Range | ±10° |
| CCD System | Camera / Magnification | 5-megapixel / 10X |
| Spindle | Circular Runout | <1μm |
| Capability | Min Spot Size | 5μm (10μm optional) |
| Capability | Hole Accuracy | ±3μm (Dia <0.5mm, Depth <0.5mm) |
| Capability | Materials | Glass, organics, metals, ceramics, etc. |
| System | Cooling / Dust | Water-cooled / Triple Purification |
| Physical | Weight / Dimensions | 1200Kg / 1200*1600*1900mm |
Processes GDI and Diesel fuel injectors (30-200μm) and Urea injectors to meet emission standards and improve efficiency.
Micro-hole processing (50-500μm) for aircraft engine fuel nozzles, rocket propellant nozzles, and UAV atomization systems.
Ultra-fine processing (5-50μm) for nebulizer nozzles, microfluidic chips, and intravascular drug delivery devices.
High-resolution inkjet printhead nozzles, pressure sensors, and specialized optical instrument cleaning systems.
Technical services and development focusing on computer hardware, software, and specialized optical materials. Experts in the sales and maintenance of optical instruments, semiconductor device equipment, CNC machine tools, and electronic specialized materials. We provide comprehensive solutions for metal cutting, welding, and photovoltaic components.




