1 / 5
Medical devices, precision tools, precision micro-mold forming, and fine mask fabrication.
| Category | Parameter | AT-UVAT-5A Specification |
|---|---|---|
| Laser | Wavelength | 343/355nm |
| Power | 10W | |
| Modulation Frequency | 1-2000kHz | |
| Pulse Width | <10ps | |
| Galvanometer | Repeatability | <1μm |
| Positioning Accuracy | ≤±3μm | |
| XY Table | Travel | 500*400mm |
| Positioning Resolution | 0.1μm | |
| Repeatability | ≤±1μm | |
| Positioning Accuracy | ≤±3μm | |
| Cooling | Water Cooling | 2000W Cooling Capacity |
| Dimensions | Size | 1700*1400*1950mm |
| Weight | Total Weight | 2000Kg |
| Main System | Key Components |
|---|---|
| Ultrafast Laser Micro-machining System | Laser Source & Scanning Galvanometer |
| Control Card & Platform Control Card | |
| Linear Translation Stage & Z-axis | |
| Focusing Lens & CCD Device | |
| Water Chiller & Smoke Dust Collector | |
| UPS Supply & System Rack |
The operation covers comprehensive technical services, including technology development, consulting, and exchange. Key areas include computer software and hardware, functional glass, new optical materials, and optical instruments. Specialization extends to semiconductor device equipment, experimental analysis instruments, CNC machine tools, electronic components, electromechanical equipment, and metal cutting/welding systems.