1 / 5
| Model NO. | KSLD1203C | Certification | CE |
| Type | Infrared Absorption Analyzer | Gas Detected | CH4 & C2H6 |
| Detection Range | ≤50 Metres | Response Time | 0.8s |
| Flight Speed | ≤80 Km/H | Detection Frequency | 2 Hz |
Unmanned Aerial Vehicles (UAVs) can quickly cover extensive pipeline areas, significantly enhancing inspection efficiency. Compared to traditional manual inspections, they can substantially shorten the inspection cycle.
| Parametric | Description |
|---|---|
| Detection Principle | Mid-infrared laser absorption spectrum |
| Detection Gas | Concentration of methane and ethane |
| Range | Methane: 0~10000 ppm / Ethane: 0~1000 ppm |
| Detection Sensitivity | Methane: 1ppb (0.001ppm), Ethane: 0.5ppb (0.0005ppm) |
| Detection Range | ≤50 metres |
| Flight Speed | ≤80 km/h |
| Response Time | 0.8s |
| Detection Frequency | 2 Hz |
| Positioning | GPS/Beidou inertial navigation (centimetre level) |
| Power | 20W, built-in battery, 3 hours flight time |
We are committed to providing intelligent gas leakage detection and city gas lifeline infrastructure solutions. Leveraging ppb-level mid-infrared laser methane/ethane detection technology, we have developed a comprehensive product line including vehicle-mounted systems, portable detectors, and fixed monitoring instruments.