1 / 5
Application: Ideally suited for mid-distance, high speed, and shock-resistant operations across various industrial sectors.
EP polyester offers high tension strength and minimal elongation, making it superior to other fabric materials. Depending on working conditions, various rubber cover qualities (10MPA to 24MPA) and fabric grades (EP100 to EP250) are available.



| Tensile Strength (N/mm) | Canvas Type | Belt Width (mm) | Layers | Cover Thickness (mm) | Weight (Kg/m²) | |
|---|---|---|---|---|---|---|
| Top Rubber | Bottom Rubber | |||||
| 200-1000 | EP-100 | 300-2200 | 2-10 | 3.0 / 4.5 / 6.0 | 1.5 / 3.0 | 1.4012 |
| 400-1200 | EP-200 | 300-2200 | 2-6 | 3.0 / 4.5 / 6.0 | 1.5 / 3.0 | 1.5685 |
| 500-1500 | EP-250 | 500-2200 | 2-6 | 3.0 / 4.5 / 6.0 | 1.5 / 3.0 | 1.6605 |
| 600-1500 | EP-300 | 500-2200 | 3-6 | 3.0 / 4.5 / 6.0 | 1.5 / 3.0 | 1.6839 |
| 800-2400 | EP-400 | 800-2200 | 2-6 | 3.0 / 4.5 / 6.0 | 1.5 / 3.0 | 1.8059 |



Certifications
Quality Inspection
As a high-end conveying equipment brand with an excellent technical team and multiple national patents, we focus on providing intelligent conveying machinery. We provide one-stop solutions for intelligent conveying systems, managing the entire cycle from construction to operation and service.