| Model NO. | KF3015 |
|---|---|
| Application | Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Textile Machinery, Food Machinery, Advertising Industry |
| Cooling System | Water Cooling |
| Technical Class | Continuous Wave Laser |
| Applicable Material | Metal |
| Structure Type | Gantry Type |
| Laser Classification | Solid Laser |
| Laser Technology | Laser Control Fault Cutting |
| Wavelength | 1070nm |
| Laser Head | Raytools |
| X/Y Positioning Accuracy | 0.03mm |
| Max. Linkage Speed | 140m/Min |
| Origin | China |
FIBER LASER CUTTING MACHINE , 3 YEARS WARRANTY
The heavy bed makes the equipment more stable in working, the light crossbeam makes it work faster; perfect industrial design is more in line with man-machine engineering; high quality electrical software control system gives equipment higher cutting precision. The machine owns more comfortable operation, more stable performance, more durable quality, higher cutting efficiency and wider application scope.
| Model | KF3015 |
|---|---|
| Laser Power | 1500W/2000W/3000W/6000W/10000W/12000W |
| Working area | 3000*1500mm to 6000*2500mm options |
| Dimensions | 4550*2300*2000mm |
| Machine weight | 3000kg |
| Max. linkage speed | 140m/min |
| Max. acceleration | 1.5G |
| Positioning accuracy | 0.03mm |
| Repositioning accuracy | 0.02mm |
Top global brand quality. Built-in double water-cooling structures ensure constant temperature, avoiding lens overheating and extending service life. Protective lenses carefully guard key components.
Leading manufacturer of laser sources. Efficiently cuts carbon steel, stainless steel, and aluminum. High quality and long life, suitable for 24-hour continuous operation.
High compressive strength and hardness. Strong shock absorption and wear resistance. Low thermal sensitivity prevents equipment loss and ensures long-term accuracy without deformation.
Closed-loop control ensures accurate positioning and dynamic response. Acceleration up to 1.5G on X, Y, and Z axes for smooth and maintenance-free operation.
Intelligent layout for graphics cutting. Supports multiple format imports, automatic cutting order optimization, smart edge searching, and automatic positioning to reduce waste.
Dual-use cooling for the laser head and source. Includes temperature alarms, high reliability, and energy efficiency. Available in 380V or 220V.
| Material | Thickness (mm) | 1000W (m/min) | 2000W (m/min) | 3000W (m/min) |
|---|---|---|---|---|
| Carbon Steel | 1 | 8.0 - 10 | 24 - 32 | 30 - 40 |
| 4 | 2.0 - 2.4 | 2.8 - 3.5 | 3.0 - 4.2 | |
| 10 | 0.6 - 1.0 | 1.1 - 1.3 | 1.2 - 2.0 | |
| 20 | - | - | 0.5 - 0.8 | |
| Stainless Steel | 1 | 18 - 25 | 24 - 50 | 30 - 35 |
| 4 | 1.2 - 1.3 | 3.2 - 4.5 | 4.0 - 6.0 | |
| 10 | - | - | 0.8 - 1.2 | |
| Aluminum | 1 | 6.0 - 10 | 20 - 30 | 25 - 38 |
| 5 | - | 1.8 - 2.5 | 2.5 - 3.5 |



The fiber laser cutting machines have CE certificates; all electrical drawings and quality standards are suitable for European markets.
One of the world's leading manufacturers of high-tech industrial laser solutions, providing intelligent equipment to help global customers become more efficient and competitive. With over 15,000 systems in the market across 100+ countries, the focus remains on innovation, quality, and sustainable technology development.