1 / 5
| Model NO. | HYRO-1000L | Condition | New |
| Warranty | 1 Year | Application Field | River Water, Borehole Water, Recycle Plant |
| Operation Temperature | 1~45 Degree | Process | Pre-Treatment & RO Part |
| Rejection Efficiency | 99.7% | Operation Pressure | 10 Bar~15 Bar |
| Package Size | 100.00cm * 80.00cm * 165.00cm | Gross Weight | 600.000kg |
Well water RO system, 1000 Litres Reverse Osmosis RO Water Filter System
| Parts | Items | Function/Information |
|---|---|---|
| 1. Pre-treatment | Sand filter | Remove turbidity, SS matter, organic matter, colloid, etc. |
| Active carbon filter | Remove color, free chloride, organic matter, and harmful substances. | |
| Water softener | Soft water treatment to reduce hardness. | |
| 2. Double RO Part | High pressure pump | Provide necessary power for Reverse Osmosis. |
| PP filter | Prevent particles, iron, and dust from entering RO membrane. | |
| RO membrane | Removes: lead, copper, barium, mercury, fluoride, nitrite, and selenium. | |
| 3. Control System | PLC/Touch Screen | Advanced control system (WeiNview, Mitsubishi components). |
| Electrical components | High-quality components (Omron/German standards). |
Standard plywood packing is used to ensure the safety of the equipment during international transit. Special requirements can be accommodated upon request.