1 / 5
| Model NO. | Mixing System |
| Molding Technics | Hot Forging |
| Application | Hardware |
| Material | Steel |
| Heat Treatment | Hot Forging |
| Surface Treatment | Passivation |
| Forging Tolerance | +/-0.5mm |
| Standard | GB |
| Certification | ISO 9001:2000, ISO 9001:2008 |
| Quality Guarantee | 1 Year |
| Production Capacity | 500,000 Pieces Per Month |
We provide high-standard manufacturing services directly for CNC machining, forging, casting, stamping, and metal fabrication. By providing product drawings, designs, or samples, we will quote and manufacture accordingly.
Stamping capabilities include: Progressive die stamping, mold stamping, hot stamping, cold stamping, and deep drawn processes.
| Stainless Steel | SS201, SS301, SS303, SS304, SS316, SS316L, SS416, AISI 440C, 17-4PH, etc. |
| Steel/Alloy | Mild steel, Carbon steel, 4140, 4340, 65Mn, 60Si2Mn, Q235, Q345B, 1020, 1045, A106, A105, A570-50, CR-MO4130, S45c, A36, etc. |
| Non-Ferrous | Aluminum (AL6061, 6063-T6, 7075), Brass (H59, H62, Bronze), Copper (C11000, C36000). |
| Finishing | Zinc/Chrome/Nickel plating, Polishing, Anodizing, Power-coating, Dacromet, Oxide black, Sandblast, Electroless nickel. |
| Design Software | Auto CAD, Pro/E, Solidworks, UG (dwg, dxf, IGS, STP, X-T) |
| Manufacture Range | Advanced equipment ranging from 15T to 10000T capacity. |
| Processes | Cnc machining, Casting, Forging, Stamping, Bending, Punching, Threading, Welding, Laser cutting, etc. |
| Industry Application | Hydraulic presses, Automotive, Electrical, Building, Furniture, Oil field, Marine, Mine, and Agricultural machines. |










