| Model NO. | 1 |
| Application | Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Textile Machinery, Food Machinery, Woodwork Industry, Advertising Industry |
| Cooling System | Water Cooling |
| Technical Class | Continuous Wave Laser |
| Applicable Material | Metal |
| Structure Type | Gantry Type |
| Laser Classification | Solid Laser |
| Laser Technology | Laser Control Fault Cutting |
| Wavelength | 1070nm |
| Sheet Cutting Area | 3000*1500mm / 4000*2000mm / 6000*2000mm/ 6000*2500 |
| Laser Power | 1000W / 1500W / 2000W / 3000W / 4000W / 6000W |
| X/Y-Axis Positioning Accuracy | 0.03mm |
| X/Y-Axis Repositioning Accuracy | 0.02mm |
| Max. Acceleration | 1.5g |
| Max. Linkage Speed | 140m/Min |
| Laser Head | Switzerland Raytools Auto Focus |
| Laser Source | Raycus / Max / Ipg |
| Control System | Cypcut |
| Origin | China |
| HS Code | 8456110090 |
Metal working, advertising signs, decoration, arts and crafts, electronics, electric appliances, agricultural machine, metal spare parts, furniture, windows and doors working etc.
Applicable MaterialsCarbon steel, stainless steel, iron, aluminium, brass, copper, mild steel, galvanized steel tube etc.
Switzerland Raytools Or Germany Precitec Laser Head. Built-in double water-cooling structures ensure constant temperature, avoiding overheating and extending service life.
High compressive strength and hardness. Strong shock absorption and wear resistance. Ensures long-term accuracy without deformation.
Closed-loop control ensures accurate positioning and dynamic response. High power drive with acceleration up to 1.5G.
Supports intelligent layout, edge searching, and multiple graphics imports. Optimizes cutting orders to reduce waste and improve efficiency.
| Model | KF3015 |
| Laser Power | 1000W - 40000W Range |
| Working Area | Up to 6000*2500mm |
| Overall Dimensions | 4550*2300*2000mm |
| Machine Weight | 3000kg |
| Max. Linkage Speed | 140m/min |
| Max. Acceleration | 1.5G |
| Positioning Accuracy | 0.03mm |
Our focus is on innovation, continuous improvement, and rapid development of technologies. We aim to increase efficiency and flexibility while minimizing costs and generating high levels of sustainability. We provide key technologies and customized integration solutions for Industry 4.0 and smart factories.


| Package Type | 3-Layer Protective (Waterproof film, Foam, Fumigation-free wooden case) |
| Gross Weight | 100.000kg (Sample Reference) |