1 / 5
| Model NO. | 1 |
| Cooling System | Water Cooling |
| Technical Class | Continuous Wave Laser |
| Applicable Material | Metal |
| Structure Type | Gantry Type |
| Laser Classification | Solid Laser |
| Model | Kf3015, Kf4020, Kf6015, Kf6020, Kf6025 |
| Wavelength | 1070nm |
| Sheet Cutting Area | 3000*1500mm / 4000*2000mm / 6000*2000mm/ 6000*2500 |
| Laser Power | 1000W / 1500W / 2000W / 3000W / 4000W / 6000W |
| X/Y-Axis Positioning Accuracy | 0.03mm |
| X/Y-Axis Repositioning Accuracy | 0.02mm |
| Max. Acceleration | 1.5g |
| Max. Linkage Speed | 140m/Min |
| Laser Head | Switzerland Raytools Auto Focus |
| Laser Source | Raycus / Max / Ipg |
| System | Cypcut |


| Model | KF3015 |
| Laser Power | 1000W/1500W/2000W/3000W/4000W/6000W/8000W |
| Working Area | 3000*1500mm / 4000*2000mm / 6000*1500mm / 6000*2000mm / 6000*2500mm |
| Machine Weight | 3000kg |
| Max. Linkage Speed | 140m/min |
| Max. Acceleration | 1.5G |
| Positioning Accuracy | 0.03mm |
| Repositioning Accuracy | 0.02mm |
Switzerland Brand. Built-in double water-cooling structures ensure constant temperature and extend lens service life.
Largest manufacturer in China. Suitable for 24 hours continuous working with high stability.
High compressive strength and hardness. Low thermal sensitivity ensures no deformation over life cycle.
Closed-loop control for accurate positioning and optimum dynamic response.
Supports intelligent layout, automatic edge searching, and optimized cutting orders.









