Since its inception in 2001, we have proudly stood at the forefront of manufacturing and exporting for nearly two decades. Our esteemed team comprises 15 international service professionals, a highly skilled engineer boasting 25 years of expertise in machine adjustment, and a creative design team with 20 years of experience. We are unparalleled in our commitment to achieving processing accuracy and ensuring the stability of our machines, underscored by our dedication to independently producing accessories for our equipment.
| Type | Coil THK (mm) | Coil Width (mm) | Material | Line Speed (mm) | Power (KW) | Dimensions (m) |
|---|---|---|---|---|---|---|
| S-GY40 | 40 | 25 | ss, cs, etc | 6-31.8 | 7.5KW+7.5KW | 20.0×1.0 |
| GY40 | 40 | 25 | ss, cs, etc | 12.7-50.8 | 7.5KW+7.5KW | 21.5×1.1 |
| BB-GY40 | 40 | 25 | ss, cs, etc | 12.7-50.8 | 11KW+7.5KW | 21.5×1.1 |
| B-GY40 | 40 | 25 | ss, cs, etc | 19.1-63.5 | 11KW+7.5KW | 21.5×1.1 |
| GY50 | 50 | 30 | ss, cs, etc | 25.4-76.2 | 15KW+11KW | 24.0×1.2 |
| GY60 | 60 | 40 | ss, cs, etc | 50.8-114 | 18.5KW+15KW | 26.0×1.4 |
| GY80 | 80 | 50 | ss, cs, etc | 76.2-168 | 22KW+18.5KW | 38.0×2.2 |
| GY100 | 100 | 60 | ss, cs, etc | 159-325 | 30KW+22KW | 56.0×2.3 |
Access detailed installation drawings and comprehensive project proposals for our Metal Stainless Steel Pipe and Tube Mill Machine. Tailored for Stainless Steel, Carbon Steel, Galvanized, and Iron pipes, our solutions are both novel and remarkably efficient.