

Since our inception in 2001, we have proudly led the way as a trailblazer in manufacturing and exporting for an impressive 19 years. Our distinguished team includes 15 dedicated foreign service professionals, along with an experienced engineer boasting 25 years of profound expertise in machine adjustment. Our innovative design team contributes two decades of design brilliance to our operations. We prioritize supreme processing precision and impeccable machine stability, crafting our pipe making machines' accessories with meticulous independence.



| Type | Coil THK (mm) | Coil Width (mm) | Material | Line Speed (mm) | Power (KW) | Size (m) |
|---|---|---|---|---|---|---|
| S-GY40 | 40 | 25 | ss,cs,etc | 6-31.8 | 7.5KW+7.5KW | 20.0×1.0 |
| GY40 40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 7.5KW+7.5KW | 21.5×1.1 |
| BB-GY40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 11KW+7.5KW | 21.5×1.1 |
| B-GY40 | 40 | 25 | ss,cs,etc | 19.1-63.5 | 11KW+7.5KW | 21.5×1.1 |
| GY50 | 50 | 30 | ss,cs,etc | 25.4-76.2 | 15KW+11KW | 24.0×1.2 |
| GY60 | 60 | 40 | ss,cs,etc | 50.8-114 | 18.5KW+15KW | 26.0×1.4 |
| GY80 | 80 | 50 | ss,cs,etc | 76.2-168 | 22KW+18.5KW | 38.0×2.2 |
| GY100 | 100 | 60 | ss,cs,etc | 159-325 | 30KW+22KW | 56.0×2.3 |







We are committed to delivering unparalleled support with our dedicated service team. Experience the benefits of TDP service, allowing our clients to achieve freight cost savings of up to 40%. Discover our state-of-the-art technology, offering efficient and economical solutions.



