Since its establishment in 2001, we have emerged as a pioneer in manufacturing and exporting, boasting nearly two decades of unparalleled expertise. Our elite team features 15 seasoned foreign service members, an engineering expert with a remarkable 25-year lineage in machine adjustment, and a distinguished design team with over 20 years of design innovation.
| Type | Coil THK(mm) | Coil Width (mm) | Material | Line Speed (m/min) | Power (KW) | Dimensions (m) |
|---|---|---|---|---|---|---|
| S-GY40 | 40 | 25 | SS, CS, etc | 6-31.8 | 7.5KW+7.5KW | 20.0×1.0 |
| GY40 40 | 40 | 25 | SS, CS, etc | 12.7-50.8 | 7.5KW+7.5KW | 21.5×1.1 |
| BB-GY40 | 40 | 25 | SS, CS, etc | 12.7-50.8 | 11KW+7.5KW | 21.5×1.1 |
| GY50 | 50 | 30 | SS, CS, etc | 25.4-76.2 | 15KW+11KW | 24.0×1.2 |
| GY60 | 60 | 40 | SS, CS, etc | 50.8-114 | 18.5KW+15KW | 26.0×1.4 |
| GY80 | 80 | 50 | SS, CS, etc | 76.2-168 | 22KW+18.5KW | 38.0×2.2 |
| GY100 | 100 | 60 | SS, CS, etc | 159-325 | 30KW+22KW | 56.0×2.3 |
We set the benchmark in the industry with local service support based in India for Metal Stainless Steel Pipe and Tube Mill Machines. By providing TDP services, we enable customers to reduce freight costs by up to 40%. Harness the power of groundbreaking technology for efficient and cost-effective solutions.
Our machinery is adaptable for Stainless Steel, Carbon Steel, and Galvanized materials. We offer comprehensive ROI calculations, seamless online installations, and convenient door-to-door services.