Founded in 2001, our team has steadfastly led the industry as a premier manufacturer and exporter for 19 remarkable years. Our esteemed team boasts 15 dedicated foreign service experts, along with a highly skilled engineer who brings 25 years of unparalleled experience in machine calibration. Complemented by a visionary design team with 20 years of innovation, we are deeply committed to maintaining supreme processing precision and unwavering machine stability.





| Type | Coil THK(mm) | Coil Width (mm) | Material | Line Speed (mm) | Power (KW) |
|---|---|---|---|---|---|
| S-GY40 | 40 | 25 | ss, cs, etc | 6-31.8 | 7.5KW+7.5KW |
| GY40 40 | 40 | 25 | ss, cs, etc | 12.7-50.8 | 7.5KW+7.5KW |
| BB-GY40 | 40 | 25 | ss, cs, etc | 12.7-50.8 | 11KW+7.5KW |
| B-GY40 | 40 | 25 | ss, cs, etc | 19.1-63.5 | 11KW+7.5KW |
| GY50 | 50 | 30 | ss, cs, etc | 25.4-76.2 | 15KW+11KW |
| GY60 | 60 | 40 | ss, cs, etc | 50.8-114 | 18.5KW+15KW |
| GY80 | 80 | 50 | ss, cs, etc | 76.2-168 | 22KW+18.5KW |
| GY100 | 100 | 60 | ss, cs, etc | 159-325 | 30KW+22KW |
We excel in providing professional services for Metal Stainless Steel Pipe and Tube Mill Machines. We offer an impressive TDP service, enabling customers to achieve up to 40% savings on freight expenditures. Embrace the future with advanced technology delivering efficient and economical solutions.





