1 / 5
| Model NO. | SM850 | Coil Width | 200-800 |
|---|---|---|---|
| Origin | Foshan | Application | Metal Coil Processing |
Founded in 2001, we have proudly established ourselves as a leading manufacturer and exporter for 19 years. Our dedicated, high-caliber team boasts 15 international service experts, alongside a seasoned engineer with an astounding 25 years of machine adjustment experience, and a creative design team with two decades of design proficiency.
| Type | Coil THK (mm) | Coil Width (mm) | Material | Line Speed (mm) | Power (KW) |
|---|---|---|---|---|---|
| S-GY40 | 40 | 25 | ss,cs,etc | 6-31.8 | 7.5KW+7.5KW |
| GY40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 7.5KW+7.5KW |
| BB-GY40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 11KW+7.5KW |
| B-GY40 | 40 | 25 | ss,cs,etc | 19.1-63.5 | 11KW+7.5KW |
| GY50 | 50 | 30 | ss,cs,etc | 25.4-76.2 | 15KW+11KW |
| GY60 | 60 | 40 | ss,cs,etc | 50.8-114 | 18.5KW+15KW |
| GY80 | 80 | 50 | ss,cs,etc | 76.2-168 | 22KW+18.5KW |
| GY100 | 100 | 60 | ss,cs,etc | 159-325 | 30KW+22KW |
Cost-Effective Solutions: With TDP service, customers can achieve up to 40% savings on freight costs. Embrace efficient, cost-effective solutions backed by pioneering technology.