1 / 5
| Model | HX-1325PA | HX-1530PA | HX-1560PA | HX-2030PA | HX-2040PA | HX-2060PA |
|---|---|---|---|---|---|---|
| Processing Range(mm) | 1300*2500 | 1500*3000 | 1500*6000 | 2000*3000 | 2000*4000 | 2000*6000 |
| Plasma Power | 63A/120A/160A/200A/300A | |||||
| Positioning Accuracy | ±0.05mm | |||||
| Repeatability | ±0.02mm | |||||
| Maximum Speed | 20m/min | |||||
CNC System: Highly reliable with anti-plasma interference and automatic corner speed control.
Height Controller: Precise arc pressure sensing ensures constant torch height for high-level quality.
Drive System: High control ability for smooth starting, stopping, and turning without losing steps.
Plasma Power: Suitable for heavy industry with slow-rise current tech to protect accessories.


