1 / 5
Founded in 2001, our facility stands as a beacon of excellence in the manufacturing and export sectors, honed over an impressive 19-year journey. Our elite team comprises 15 international service experts, including a distinguished engineer with 25 years of profound machine adjustment expertise, complemented by a seasoned design team with over two decades of innovative design capabilities.
| Type | Coil THK(mm) | Coil Width (mm) | Material | Line Speed (mm) | Power (KW) | Dimensions (m) |
|---|---|---|---|---|---|---|
| S-GY40 | 40 | 25 | ss,cs,etc | 6-31.8 | 7.5+7.5 | 20.0×1.0 |
| GY40 40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 7.5+7.5 | 21.5×1.1 |
| BB-GY40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 11+7.5 | 21.5×1.1 |
| B-GY40 | 40 | 25 | ss,cs,etc | 19.1-63.5 | 11+7.5 | 21.5×1.1 |
| GY50 | 50 | 30 | ss,cs,etc | 25.4-76.2 | 15+11 | 24.0×1.2 |
| GY60 | 60 | 40 | ss,cs,etc | 50.8-114 | 18.5+15 | 26.0×1.4 |
| GY80 | 80 | 50 | ss,cs,etc | 76.2-168 | 22+18.5 | 38.0×2.2 |
| GY100 | 100 | 60 | ss,cs,etc | 159-325 | 30+22 | 56.0×2.3 |
We offer unrivaled localized support for Metal Stainless Steel Pipe and Tube Mill Machines. Our groundbreaking TDP service empowers customers to achieve freight cost savings of up to 40%.