1 / 5


With a legacy starting in 2001, we have emerged as a leader in the manufacturing and export sector for 19 years. Our exceptional team includes 15 highly skilled foreign service professionals and an expert engineer with 25 years of profound machine adjustment experience. Our innovative design team focuses on delivering extraordinary processing precision and superb machine stability, crafting all accessories with meticulous attention to detail.



| Type | Coil THK(mm) | Coil Width (mm) | Material | Line Speed (mm) | Power (KW) | Size (m) |
|---|---|---|---|---|---|---|
| S-GY40 | 40 | 25 | ss,cs,etc | 6-31.8 | 7.5KW+7.5KW | 20.0×1.0 |
| GY40 40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 7.5KW+7.5KW | 21.5×1.1 |
| BB-GY40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 11KW+7.5KW | 21.5×1.1 |
| B-GY40 | 40 | 25 | ss,cs,etc | 19.1-63.5 | 11KW+7.5KW | 21.5×1.1 |
| GY50 | 50 | 30 | ss,cs,etc | 25.4-76.2 | 15KW+11KW | 24.0×1.2 |
| GY60 | 60 | 40 | ss,cs,etc | 50.8-114 | 18.5KW+15KW | 26.0×1.4 |
| GY80 | 80 | 50 | ss,cs,etc | 76.2-168 | 22KW+18.5KW | 38.0×2.2 |
| GY100 | 100 | 60 | ss,cs,etc | 159-325 | 30KW+22KW | 56.0×2.3 |




Discover the advantages of our dedicated service which helps clients achieve up to 40% savings on freight costs. We utilize cutting-edge technology for solutions that are both effective and cost-efficient.


