Model: SM850
Coil Width: 200-800 mm
Recognized as a vanguard in manufacturing and exporting, boasting two decades of excellence. Our elite team includes dedicated foreign service specialists, seasoned engineers with a quarter-century of expertise in machine fine-tuning, and a skilled design team crafting innovative solutions. Our commitment to precision and stability shines through as we independently manufacture accessories for our superior pipe-making machines.
| Type | Coil THK(mm) | Coil Width (mm) | Material | Line Speed (m/min) | Power (KW) | Size (m) |
|---|---|---|---|---|---|---|
| S-GY40 | 40 | 25 | ss,cs,etc | 6-31.8 | 7.5+7.5 | 20.0×1.0 |
| GY40 40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 7.5+7.5 | 21.5×1.1 |
| BB-GY40 | 40 | 25 | ss,cs,etc | 12.7-50.8 | 11+7.5 | 21.5×1.1 |
| B-GY40 | 40 | 25 | ss,cs,etc | 19.1-63.5 | 11+7.5 | 21.5×1.1 |
| GY50 | 50 | 30 | ss,cs,etc | 25.4-76.2 | 15+11 | 24.0×1.2 |
| GY60 | 60 | 40 | ss,cs,etc | 50.8-114 | 18.5+15 | 26.0×1.4 |
| GY80 | 80 | 50 | ss,cs,etc | 76.2-168 | 22+18.5 | 38.0×2.2 |
| GY100 | 100 | 60 | ss,cs,etc | 159-325 | 30+22 | 56.0×2.3 |






We deliver localized support for Metal Stainless Steel Pipe and Tube Mill Machines. Our strategic TDP service enables clients to achieve freight cost savings of up to 40%. Enjoy comprehensive offerings including ROI calculation, online installation assistance, and personalized door-to-door services.






