1 / 5
With a pioneering force in manufacturing and exporting for over 19 years, our elite team comprises 15 dedicated foreign service specialists and expert engineers with a 25-year legacy in machine adjustment. Our innovative design team has been crafting excellence for two decades, ensuring the highest standards in processing precision and machine stability.
| Type | Coil THK (mm) | Coil Width (mm) | Material | Line Speed (mm) | Power (KW) | Dimension (m) |
|---|---|---|---|---|---|---|
| S-GY40 | 40 | 25 | SS, CS, etc | 6-31.8 | 7.5+7.5 | 20.0×1.0 |
| GY40 | 40 | 25 | SS, CS, etc | 12.7-50.8 | 7.5+7.5 | 21.5×1.1 |
| GY50 | 50 | 30 | SS, CS, etc | 25.4-76.2 | 15+11 | 24.0×1.2 |
| GY60 | 60 | 40 | SS, CS, etc | 50.8-114 | 18.5+15 | 26.0×1.4 |
| GY80 | 80 | 50 | SS, CS, etc | 76.2-168 | 22+18.5 | 38.0×2.2 |
| GY100 | 100 | 60 | SS, CS, etc | 159-325 | 30+22 | 56.0×2.3 |
We are dedicated to providing exceptional support through specialized service teams. Experience the distinctive advantages of our TDP service, enabling clients to save significantly on freight costs while utilizing cutting-edge technology for effective and cost-efficient solutions.