1 / 5
| No. | Item | Data |
|---|---|---|
| 1 | Type Code | JN-3003E |
| 2 | CRGO Thickness | 0.23-0.6mm |
| 3 | CRGO Coil Width | 30-300mm |
| 4 | Cutting Length | 1-999999mm |
| 5 | Cut-to-length Tolerance | +/-0.1mm |
| 6 | Cutting Angle Tolerance | +/-0.03° |
| 7 | Hole Position Tolerance | +/-0.1mm |
| 8 | Notch Position Tolerance | +/-0.1mm |
| 9 | Burr Height | Less than 0.02mm |
| 10 | Feeding Speed | Max. 100m/min |
| 11 | Production Speed | 30~60 pieces per minute |
| 12 | Die & Blade Life | > 1.2 million times before grinding |
| 13 | Step-lap Stroke | 40mm |
| 14 | Step-lap Quantities | 1, 2, 3, 4, 5, 6, 7 |
| 15 | Servo Motors | Delta |
Step-lap silicon steel laminations and workshop facilities:








