1 / 5










| Parameter | Specification |
|---|---|
| Feed Output Speed | 1m-4m/min |
| Minimum Processing Size | 10-80 mm x 80mm |
| Total Power | 55KW |
| Body Weight | 5500KG |
| Boundary Dimensions | 8200mm x 1400mm x 2000mm |

| Technical Data | |
|---|---|
| Polishing Width | 300-1250mm or 2100mm available |
| Polishing Thickness | 15-50mm or 50-100mm |
| Belt Advance Speed | 800-3700mm |
| Polishing Head Motor | 7.5kw/11kw/15kw |
| PLC System | Omron (Japan) |
| Switch Gear | SIEMENS (Germany) |
|
Pre-Sales Service * Inquiry and consulting support. * Optimal machine line configuration. * Factory viewing. |
After-Sales Service * Installation and operational training. * Overseas engineering service available. * Lifetime technology maintenance. |


