1 / 5


| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Volume | (15L/28L)*3 | Agitation | Mechanical/Magnetic Stirring |
| Filling Coefficient | 40-75% | Sterilization | Sterilization In Place (SIP) |
| Control Type | PLC + Touch Screen, Full-process Automatic Control | ||
| Basic Config | Temp, pH, DO, Defoaming, Feeding, Speed, Air Flow, Pressure, Filtration | ||
| Optional Config | OD, ORP, Conductivity, Tank/Feed Weighing, Tail Gas Analysis, Multi-gas Channel | ||




Our production utilizes automated standard operating procedures, including laser cutting, automatic tank polishing, and endoscopic weld inspection. We adhere to high-level manufacturing standards:
