1 / 5






| Category | Parameter | Specification | Recommendations |
|---|---|---|---|
| Particle Size | Final particle size (D50) | 1–150 μm | Select according to application |
| Feed Size | Input particle size | ≤2–3 mm | Pre-crushing recommended |
| Capacity | Output capacity | 0.5–500 kg/h | Lab & Industrial scales available |
| Grinding Type | Grinding principle | Fluidized bed, spiral jet, disc jet | Fluidized bed for best uniformity |
| Material | Chamber material | SS304 / SS316L | SS316L for pharmaceutical |
| Temperature | Grinding temperature | ≤ Ambient – 20°C | Ideal for heat-sensitive materials |
| Pressure | Air pressure | 0.6–1.2 MPa | Stable source required |



Specializing in ultrafine grinding, micronizing, and powder processing systems, we integrate R&D, production, and engineering services to provide high-performance equipment for global industries. Our solutions are widely used in chemicals, minerals, pharmaceuticals, food, and new materials.

