CW-5300 CO2 laser chiller provides highly reliable and effective cooling for laser sources, significantly extending their operational life. This portable chiller is designed for user convenience, featuring a temperature controller that automatically adjusts the water temperature and an easy-to-read water level indicator.
Equipped with eco-friendly R-410a refrigerant and four casters for easy mobility, it is ideal for cooling CO2 lasers, UV flatbed printing machines, and other industrial equipment. The unit offers two working modes: constant temperature and intelligent temperature control. In intelligent mode, the water temperature adjusts automatically based on the room temperature, eliminating the need for manual intervention.
Certifications: ISO9001, CE, RoHS, REACH
| Model (CW-5300) | AH / AI / AN | BH / BI / BN | DH / DI / DN |
|---|---|---|---|
| Voltage | AC 1P 220~240V (50Hz) | AC 1P 220~240V (60Hz) | AC 1P 110V (60Hz) |
| Nominal Cooling Capacity | 2.4kW / 8188Btu/h / 2063Kcal/h | ||
| Pump Power | 0.05kW / 0.09kW / 0.37kW | 0.05kW / 0.09kW / 0.37kW | 0.05kW / 0.09kW / 0.6kW |
| Max. Pump Pressure | 12m / 25m / 27m | 12m / 25m / 27m | 12m / 25m / 40m |
| Max. Pump Flow | 13L/min / 15L/min / 75L/min | 13L/min / 15L/min / 75L/min | 13L/min / 15L/min / 75L/min |
| Precision | ±0.5℃ | ||
| Dimensions (L×W×H) | 58 × 39 × 75 cm | ||




