1 / 5
| NO. | Technical Specification | Technical Parameters |
|---|---|---|
| 1 | Maximum molding area | 600mm×710mm |
| 2 | Minimum molding area | 340mm×410mm |
| 3 | Widest sheet | 780mm |
| 4 | Narrowest sheet | 340mm |
| 5 | Molding thickness | 0.2-2.0mm |
| 6 | Height of molding upper table | 120mm |
| 7 | Height of molding lower table | 120mm |
| 8 | Upper furnace length | 1850mm |
| 9 | Lower furnace length | 1850mm |
| 10 | Stacking Height | 500mm |
| 11 | Height of cutting upper die table | 120mm |
| 12 | Height of cutting lower die table | 120mm |
| 13 | Maximum cutting force | 80T |
| 14 | Cutting method | Laser wood molding / Aluminum frame with knives / Hardware Stamping Knives |
| 15 | Total power of the upper furnace | 66KW |
| 16 | Total power of the lower furnace | 66KW |
| 17 | Pull motor | 5.5KW |
| 18 | Total power of equipment | 146KW (normal use power: 60KW-90KW) |
| 19 | Vacuum volume | 200m3/h |
| 20 | Molding cooling method | Water-cooled + Air-cooled |
| 21 | Total gas supply (external) | 0.8Mpa |
| 22 | Power supply | 380V/50HZ (three-phase four-wire 70 m2) |
| 23 | Main Rack | Channel steel, steel plate, angle iron, pig iron, stainless steel |
| 24 | Sheet metal of fuselage | Baked and plated finishes |
| 25 | Total weight | 15T |
| 26 | Machine Size | Approx. 12000 x 2500 x 2800mm |








