1 / 5
| Laser Visibility | Invisible |
| Applicable Material | Metal |
| Cooling System | Air Cooling |
| Technical Class | Pulse Laser |
| Laser Source | Raycus |
| Laser Power | 20W / 30W / 50W (Optional) |
| Marking Speed | 7000mm/S |
| Marking Area | 120mm*120mm / 150mm*150mm / 175mm*175mm |
| Repeat Precision | +/-0.002mm |
| Service Life | 100,000 Hours |
| Operating System | Linux System / WinXP / Win 7 |
Handheld Fiber Laser Marking Machine - Portable Logo & Date Printing
| Product Name | Static handheld fiber laser marking machine |
| Laser Wavelength | 1060nm |
| Beam Quality | <2(M2) |
| Marking Depth | 20W ≤ 0.5mm / 30W ≤ 0.7mm |
| Min. Character | 0.15mm |
| Graphic Conversion | Supports Auto CAD, Corel Draw, CAXA |
| Accessory Name | Quantity |
| Optical fiber laser machine cabinet | 1 |
| Laser Unit | 1 |
| Scanning galvanometer | 1 |
| General control power box | 1 |
| 3D lifting bracket | 1 |
| Professional data line | 1 |
With extensive experience in design and production, our systems are widely utilized in major automotive production lines globally. With over 35,000 systems installed worldwide, our laser marking equipment is recognized for its reliability, low failure rates, and continuous performance in high-demand environments. Our solutions are preferred by leading manufacturers for their ability to create lasting value through precision and stability.