| Model NO. | RA-JJ-MF10B | Applicable Material | Metal |
|---|---|---|---|
| Cooling System | Air Cooling | Technical Class | Pulse Laser |
| Laser Wavelength | 1060nm | Laser Classification | Solid Laser |
| Type | Optical Fiber Laser Marking Machine | Marking Method | Scanning Marking |
| Laser Power | 5W/10W/20W/30W/50W/100W | Weight | 35kg |
| Power Requirement | 220V±10%/50Hz or 110V±10%/60Hz | Size | 750*300*480mm |
| Certified | Patent CE ISO | HS Code | 8456110090 |
| Production Capacity | 500/Month | Transport Package | Wooden Box |
The small vertical laser marking machine adopts the best quality fiber laser. The laser source is suitable for marking, engraving, etching, trimming, edge isolation, etc. of various metal and non-metal materials. It is very convenient to use, small in size, and light in weight (35 kg).
| Laser | Fiber Laser | Output Power | 5W/10W/20W/30W/50W/100W |
| Power Pack | 90-260V / 50Hz-60Hz | Control Interface | Standard USB Port |
| Beam Quality | ≤2-≤5 | Marking Depth | Material Dependent |
| Cooling Method | Inbuilt Air Cooling | Marking Speed | 0-7000mm/s |
| OS System | WIN XP/WIN7/WIN10 | Carving Range | 30mm-300mm |
Applicable Materials: Widely used in industries of clocks, mold plastic, mobile components, porcelain, watches, glasses frames, lamps, buttons, brand labels, stamps, tools, Plexiglas, silver, gold, and metal name cards.






As a manufacturing plant and a global enterprise, we insist on quality, service, and continuous core technology innovation. We are committed to providing serialization and diversification of products to create maximum value for customers.



Since 2005, we have been at the forefront of innovation in high-technology manufacturing. We specialize in the development, production, and sales of intelligent machines designed to simplify operations and improve productivity for the electronics and glasses industries.

