1 / 5
The first domestically developed machine widely adopted in the new energy industry. Equipped with proprietary technology, its overall performance exceeds that of imported shearing machines.
| Metal Burr | Vertical direction ≤ 6um, planar direction ≤ 8um |
| Correction Accuracy | <=0.1mm |
| Cutting Width Accuracy | ≤± 0.3mm or ≤± 0.05mm |
| Unwinding Tension | 5-200N (Accuracy ± 3N) |
| Winding Tension | 5-100N (Accuracy ± 3N) |
| Edge Snake Offset | <=0.1mm/1000mm |
| External Dimensions | L=2400mm, W=2100mm, H=2200mm |
| Equipment Weight | 5.5T |
Providing turnkey solutions for lithium-ion battery production systems since 2000. Expertise spans prismatic, cylindrical, and polymer battery equipment.