1 / 5
Widely used in welding water pipe joints, reducer joints, tees, valves, lithium batteries, electrode groups, stainless steel, titanium alloys, eyeglass buckles, outer frames, impellers, kettles, water cups, wine pots, sensors, diodes, aluminum alloys, door handles, mixers, shelves, copper parts, and casting parts.
| Model | LS-HJ-1000/1500/2000/3000/6000/8000/10000W |
| Laser Power | 1000/1500/2000/3000/6000/8000/10000W |
| Applicable Thickness | 0.5 ∽ 10mm |
| Gap Width | < 2mm |
| Welding Range | X500 * Y500 * Z200mm |
| Total Power | 9KW |
| Wavelength | 1064nm |
| Cooling Mode | Water Cooling |
| Power Supply | AC220V/50Hz |












